| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pernille WITH | AKK | 26.80 | 16.54 | 10.26 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #5 | |
| 2 | Tuva OLSTAD | AKK | 24.23 | 14.43 | 9.80 | 3.00 | 2.92 | 3.25 | 3.08 | 0.00 | #7 | |
| 3 | Hannah CHRISTENSEN | OSK | 24.19 | 15.33 | 8.86 | 3.00 | 2.83 | 2.67 | 2.58 | 0.00 | #9 | |
| 4 | Elea RUSTGAARD | AKK | 23.37 | 14.11 | 9.26 | 2.92 | 2.75 | 3.08 | 2.83 | 0.00 | #4 | |
| 5 | Elvi ANDREASSEN | AKK | 21.37 | 11.67 | 10.20 | 3.17 | 3.00 | 3.25 | 3.33 | 0.50 | #11 | |
| 6 | Ella HENRIKSEN | BKK | 21.02 | 12.58 | 8.94 | 3.08 | 2.75 | 2.67 | 2.67 | 0.50 | #12 | |
| 7 | Celin Beate ELLINGSEN | FKK | 20.61 | 12.35 | 8.26 | 2.83 | 2.75 | 2.33 | 2.42 | 0.00 | #10 | |
| 8 | Celina GRETLAND | MKK | 20.24 | 12.74 | 8.00 | 2.75 | 2.50 | 2.42 | 2.33 | 0.50 | #8 | |
| 9 | Erika Calunod JENSEN | SKK | 19.65 | 10.79 | 8.86 | 2.83 | 2.75 | 2.75 | 2.75 | 0.00 | #2 | |
| 10 | Charlotte VRANGSAGEN | KKL | 19.21 | 11.41 | 7.80 | 2.67 | 2.33 | 2.42 | 2.33 | 0.00 | #1 | |
| 11 | Mia Fotland SOLVANG | LIL | 19.08 | 11.68 | 7.40 | 2.50 | 2.25 | 2.33 | 2.17 | 0.00 | #16 | |
| 12 | Ulla Emilie Ramseng FOSSUM | AKK | 18.31 | 11.41 | 7.40 | 2.42 | 2.25 | 2.25 | 2.33 | 0.50 | #6 | |
| 13 | Vivian REVHEIM SKREDE | BKK | 17.78 | 10.20 | 8.08 | 2.67 | 2.58 | 2.42 | 2.42 | 0.50 | #3 | |
| 14 | Marthe Garnaas BERGUM | MKK | 16.88 | 9.38 | 8.00 | 2.58 | 2.50 | 2.50 | 2.42 | 0.50 | #14 | |
| 15 | Annabel GRØNNTUN | OSK | 15.53 | 8.61 | 6.92 | 2.33 | 2.17 | 2.08 | 2.08 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 16:04