| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marianna VAKULENKO | NKK | 23.54 | 11.30 | 13.24 | 2.58 | 2.75 | 1.00 | #6 | |
| 2 | Naomi Ayana WITTEN AAS | TSK | 21.87 | 8.97 | 13.40 | 2.58 | 2.83 | 0.50 | #7 | |
| 3 | Dina TØRHAUG | TSK | 20.47 | 8.72 | 11.75 | 2.25 | 2.50 | 0.00 | #4 | |
| 4 | Linnea Rystad SÆTHER | TSK | 18.68 | 8.52 | 10.16 | 2.00 | 2.08 | 0.00 | #2 | |
| 5 | Stina Heitmann ØVERGÅRD | IKK | 18.44 | 8.59 | 10.85 | 2.17 | 2.17 | 1.00 | #3 | |
| 6 | Viktoria Buøy OFFENBERG | AKK | 16.67 | 7.57 | 9.60 | 1.92 | 1.92 | 0.50 | #9 | |
| 7 | Pernille FORNES | TSK | 15.84 | 6.93 | 8.91 | 1.75 | 1.83 | 0.00 | #8 | |
| 8 | Maja Sæterhaug KNUDSEN | TSK | 14.19 | 6.18 | 8.01 | 1.67 | 1.50 | 0.00 | #1 | |
| 9 | Marie QVORTRUP | IKK | 10.35 | 3.35 | 7.00 | 1.50 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08/12/2019 16:04