| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India HANSEN | AKK | 38.65 | 18.78 | 19.87 | 3.00 | 3.00 | 3.17 | 3.25 | 0.00 | #15 | |
| 2 | Madelen Lysebråte LØBERG | AKK | 33.65 | 18.71 | 14.94 | 2.42 | 2.08 | 2.42 | 2.42 | 0.00 | #8 | |
| 3 | Ea Gunvor HERMSTAD | TSK | 31.73 | 15.59 | 16.14 | 2.42 | 2.58 | 2.67 | 2.42 | 0.00 | #6 | |
| 4 | Anniken EIKELAND | BKK | 31.37 | 14.97 | 16.40 | 2.75 | 2.58 | 2.50 | 2.42 | 0.00 | #14 | |
| 5 | Maren Garnaas BERGUM | MKK | 30.30 | 14.71 | 15.59 | 2.58 | 2.33 | 2.50 | 2.33 | 0.00 | #10 | |
| 6 | Kaja ANDERSEN | FKK | 29.91 | 13.71 | 17.20 | 2.58 | 2.75 | 2.67 | 2.75 | 1.00 | #11 | |
| 7 | Aurora KROG | TSK | 29.83 | 17.17 | 12.66 | 2.33 | 2.00 | 1.83 | 1.75 | 0.00 | #12 | |
| 8 | Mille Marie Wold ASKER | AKK | 28.79 | 13.32 | 15.47 | 2.50 | 2.42 | 2.42 | 2.33 | 0.00 | #5 | |
| 9 | Linnea Marie JØRGENSEN | SSK | 27.99 | 13.29 | 15.20 | 2.42 | 2.33 | 2.42 | 2.33 | 0.50 | #13 | |
| 10 | Victoria BRUTEIG | BSK | 25.46 | 11.56 | 14.40 | 2.50 | 2.00 | 2.25 | 2.25 | 0.50 | #7 | |
| 11 | Aurora HEIM | IKK | 22.57 | 9.51 | 13.06 | 2.08 | 2.08 | 2.00 | 2.00 | 0.00 | #3 | |
| 12 | Signe Ask STEIRO | AKK | 21.10 | 8.99 | 13.61 | 2.17 | 2.17 | 2.17 | 2.00 | 1.50 | #9 | |
| 13 | Anna Mevold SKOGHEIM | BKK | 20.10 | 9.27 | 11.33 | 2.00 | 1.75 | 1.75 | 1.58 | 0.50 | #1 | |
| 14 | Idun FAUSKE | BKK | 18.88 | 10.25 | 12.13 | 2.00 | 1.92 | 1.83 | 1.83 | 3.50 | #4 | |
| 15 | Caroline Cecilie GJøLSTAD | TT | 17.21 | 7.71 | 10.00 | 1.58 | 1.67 | 1.50 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 08/12/2019 16:04