| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zarah Abigail GONZALEZ | JIK | 24.71 | 12.71 | 12.50 | 2.50 | 2.50 | 0.50 | #5 | |
| 2 | Mathilde BAKKE | AKK | 22.66 | 10.90 | 12.26 | 2.42 | 2.50 | 0.50 | #4 | |
| 3 | Helene Aikio BEITMANN | MKK | 21.63 | 11.30 | 10.83 | 2.33 | 1.92 | 0.50 | #1 | |
| 4 | Margrethe BRANDSÆTER | JIK | 18.18 | 8.76 | 9.42 | 1.92 | 1.83 | 0.00 | #3 | |
| 5 | Aminda OLEANE LUNDE | SSK | 18.07 | 10.17 | 8.40 | 1.58 | 1.83 | 0.50 | #7 | |
| 6 | Vilde MARKI | JIK | 17.77 | 9.42 | 8.85 | 1.67 | 1.92 | 0.50 | #6 | |
| 7 | Helena RAVNANGER | USK | 17.53 | 8.20 | 9.33 | 1.83 | 1.92 | 0.00 | #2 | |
| 8 | Hannah Toth MO | AKK | 14.47 | 8.07 | 7.40 | 1.58 | 1.33 | 1.00 | #8 | |
| 9 | Eline ZAKARIASSEN GRØNSTØL | BKK | 10.45 | 3.95 | 6.50 | 1.50 | 1.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01.12.2019 17:48