| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma FERRAER PEDERSEN | SKK | 34.44 | 17.52 | 16.92 | 3.42 | 3.33 | 0.00 | #9 | |
| 2 | Marie MARKHUS | OSK | 32.05 | 16.39 | 15.66 | 3.00 | 3.33 | 0.00 | #11 | |
| 3 | Anna LAMBRECHTS | SKK | 27.33 | 11.74 | 16.09 | 3.25 | 3.17 | 0.50 | #7 | |
| 4 | Elma KOLBEINSEN | OSK | 27.28 | 12.28 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | |
| 5 | Victoria Hiu Tong CHEUNG | OI | 25.72 | 11.98 | 14.24 | 3.08 | 2.50 | 0.50 | #2 | |
| 6 | Tirill EIDEM | JIK | 23.00 | 11.50 | 12.50 | 2.50 | 2.50 | 1.00 | #4 | |
| 7 | Polina NIKOLAJEVA | RKK | 22.81 | 9.66 | 14.15 | 2.83 | 2.83 | 1.00 | #5 | |
| 8 | Rosanne OSINA GRANSETH | HIL | 21.11 | 11.61 | 9.50 | 2.00 | 1.75 | 0.00 | #6 | |
| 9 | Emily NÆSS | OI | 21.09 | 10.18 | 11.41 | 2.25 | 2.33 | 0.50 | #10 | |
| 10 | Selma RENEDAL | JIK | 19.31 | 9.23 | 10.08 | 2.08 | 1.92 | 0.00 | #13 | |
| 11 | Therese LIAVAAG | AKK | 18.95 | 9.85 | 9.10 | 1.92 | 1.67 | 0.00 | #14 | |
| 12 | Emma Linea OS | SKK | 18.19 | 7.84 | 10.35 | 2.17 | 1.92 | 0.00 | #3 | |
| 13 | Bea SAKSHAUG | TT | 15.05 | 7.95 | 7.10 | 1.42 | 1.42 | 0.00 | #12 | |
| 14 | Sibele BERGERSEN | BSK | 13.46 | 7.36 | 7.10 | 1.42 | 1.42 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01.12.2019 17:48