| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Millicent Massiah KVERNBERG | OI | 21.41 | 10.42 | 11.49 | 2.33 | 2.25 | 0.50 | #10 | |
| 2 | Anna Isabelle BJØRNSON | SSK | 19.97 | 8.88 | 11.09 | 2.25 | 2.17 | 0.00 | #9 | |
| 3 | Linde ANTONSEN | FKK | 19.67 | 9.33 | 10.34 | 2.00 | 2.17 | 0.00 | #20 | |
| 4 | Helene VIKANES | OI | 19.53 | 9.45 | 10.08 | 2.08 | 1.92 | 0.00 | #17 | |
| 5 | Mariam KARA ALI | SSK | 18.40 | 8.66 | 9.74 | 2.08 | 1.75 | 0.00 | #27 | |
| 6 | Hanne OLSTAD | SKK | 17.69 | 7.20 | 10.99 | 2.33 | 2.00 | 0.50 | #15 | |
| 7 | Sofia OSMUNDSVAAG | AKK | 17.40 | 8.57 | 8.83 | 1.83 | 1.67 | 0.00 | #3 | |
| 8 | Dina TØRHAUG | TSK | 17.38 | 7.87 | 9.51 | 1.67 | 2.25 | 0.00 | #14 | |
| 9 | Silje Ai-ha DUONG | FKK | 17.03 | 8.04 | 8.99 | 1.83 | 1.75 | 0.00 | #26 | |
| 10 | Tomine DAHL NYTVEIT | SSK | 16.95 | 7.95 | 9.50 | 2.00 | 1.75 | 0.50 | #34 | |
| 11 | Naomi Ayana WITTEN AAS | TSK | 16.50 | 5.83 | 12.67 | 2.67 | 2.33 | 2.00 | #4 | |
| 12 | Nora Thorsen WETAAS | SKK | 16.38 | 8.22 | 9.16 | 2.00 | 1.58 | 1.00 | #21 | |
| 13 | Tilde MJØS-HAUGLAND | BKK | 14.91 | 6.90 | 8.01 | 1.67 | 1.50 | 0.00 | #16 | |
| 14 | Ane DALSETH | SKK | 14.64 | 7.65 | 6.99 | 1.33 | 1.50 | 0.00 | #11 | |
| 15 | Ella Sofie NORNES | TT | 14.49 | 6.75 | 7.74 | 1.58 | 1.50 | 0.00 | #5 | |
| 16 | Anni KAMSVÅG FRANTZEN | BKK | 14.17 | 8.01 | 7.16 | 1.50 | 1.33 | 1.00 | #12 | |
| 17 | Hedda HOGGEN-WOLD | OI | 14.13 | 5.04 | 9.09 | 1.75 | 1.92 | 0.00 | #1 | |
| 18 | Viktoria Buøy OFFENBERG | AKK | 13.78 | 6.44 | 7.84 | 1.50 | 1.67 | 0.50 | #2 | |
| 19 | Felicia ZHIRU ZHOU | BSK | 13.27 | 7.01 | 6.76 | 1.42 | 1.25 | 0.50 | #37 | |
| 20 | Katrine MAKHONYA | GKK | 13.15 | 7.24 | 6.41 | 1.25 | 1.33 | 0.50 | #25 | |
| 21 | Mia Nio FLOOR | BSK | 12.98 | 5.72 | 7.26 | 1.42 | 1.50 | 0.00 | #32 | |
| 22 | Turid CARLANDER | SIL | 11.45 | 5.86 | 5.59 | 1.25 | 0.92 | 0.00 | #13 | |
| 23 | Augusta NORDSTAD | SIL | 11.35 | 5.95 | 5.40 | 1.08 | 1.08 | 0.00 | #18 | |
| 24 | Aase Beate Jørnstaalesdatter KJELVEN | TT | 10.92 | 5.07 | 5.85 | 1.17 | 1.17 | 0.00 | #24 | |
| 25 | Victoria JØRGENSEN | GKK | 10.80 | 5.14 | 5.66 | 1.00 | 1.33 | 0.00 | #22 | |
| 26 | Ela Lydia YILMAZ | FKK | 10.50 | 5.16 | 5.34 | 1.00 | 1.17 | 0.00 | #8 | |
| 27 | Maja Sofie Josefine ISDAHL | BKK | 10.36 | 4.70 | 6.16 | 1.00 | 1.58 | 0.50 | #31 | |
| 28 | Ingrid SLETVOLD | SIL | 9.70 | 4.70 | 5.00 | 1.00 | 1.00 | 0.00 | #19 | |
| 29 | Teodora RØE-HAANSHUUS | BKK | 9.49 | 3.82 | 5.67 | 1.17 | 1.08 | 0.00 | #7 | |
| 30 | Heid NORDBERG PETTERSEN | SSK | 9.39 | 3.72 | 5.67 | 1.17 | 1.08 | 0.00 | #35 | |
| 31 | Melissa TRONSTAD | BSK | 7.66 | 3.81 | 4.35 | 0.67 | 1.17 | 0.50 | #6 | |
| 32 | Selma Mathisen ULVÅEN | FKK | 7.57 | 3.82 | 3.75 | 0.75 | 0.75 | 0.00 | #30 | |
| 33 | Svala SLETTEN KARLSBAKK | BKK | 5.77 | 2.69 | 3.08 | 0.58 | 0.67 | 0.00 | #33 | |
| 34 | Signe MYKSVOLL | BKK | 4.24 | 2.09 | 2.15 | 0.33 | 0.58 | 0.00 | #36 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 23 | Ane FOSSEN | BSK |
| 29 | Joanna KIESZEK OTTESEN | BKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 01.12.2019 17:48