| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | India HANSEN | AKK | 33.54 | 15.81 | 17.73 | 2.75 | 2.50 | 3.00 | 2.83 | 0.00 | #5 | |
| 2 | Henriette Damhoff SCHEI | AKK | 26.73 | 12.43 | 14.80 | 2.42 | 2.08 | 2.50 | 2.25 | 0.50 | #6 | |
| 3 | Clara THOMASSEN | RKK | 26.34 | 12.94 | 14.40 | 2.42 | 2.33 | 2.33 | 1.92 | 1.00 | #1 | |
| 4 | Mille Marie Wold ASKER | AKK | 26.03 | 12.44 | 13.59 | 2.25 | 2.08 | 2.33 | 1.83 | 0.00 | #3 | |
| 5 | Naizhuo HU | RKK | 25.82 | 11.83 | 13.99 | 2.58 | 2.25 | 2.08 | 1.83 | 0.00 | #4 | |
| 6 | Marie Ims CARLSEN | TT | 16.92 | 7.32 | 11.60 | 2.17 | 2.00 | 1.50 | 1.58 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 17:48