| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henriette Damhoff SCHEI | AKK | 18.59 | 11.15 | 7.94 | 2.50 | 2.67 | 2.42 | 2.33 | 0.50 | #4 | |
| 2 | India HANSEN | AKK | 16.93 | 8.99 | 7.94 | 2.67 | 2.08 | 2.92 | 2.25 | 0.00 | #1 | |
| 3 | Naizhuo HU | RKK | 16.74 | 9.00 | 7.74 | 2.33 | 2.67 | 2.25 | 2.42 | 0.00 | #2 | |
| 4 | Mille Marie Wold ASKER | AKK | 16.45 | 9.57 | 6.88 | 2.25 | 1.92 | 2.42 | 2.00 | 0.00 | #5 | |
| 5 | Marie Ims CARLSEN | TT | 14.06 | 7.06 | 7.00 | 2.00 | 2.58 | 1.92 | 2.25 | 0.00 | #7 | |
| 6 | Clara THOMASSEN | RKK | 13.94 | 8.06 | 6.88 | 2.17 | 2.50 | 1.92 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01.12.2019 17:48