| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie MARKHUS | OSK | 33.58 | 17.73 | 15.85 | 3.17 | 3.17 | 0.00 | #5 | |
| 2 | Selma FERRAER PEDERSEN | SKK | 32.41 | 16.65 | 16.26 | 3.42 | 3.00 | 0.50 | #4 | |
| 3 | Lenie Marie TORGERSEN | LIL | 26.36 | 12.95 | 13.41 | 2.75 | 2.58 | 0.00 | #17 | |
| 4 | Elma KOLBEINSEN | OSK | 25.85 | 12.35 | 15.00 | 3.00 | 3.00 | 1.50 | #3 | |
| 5 | Victoria Hiu Tong CHEUNG | OI | 25.43 | 12.83 | 13.60 | 2.92 | 2.42 | 1.00 | #18 | |
| 6 | Synne KJÆRNES | SIL | 25.12 | 12.88 | 12.74 | 2.58 | 2.50 | 0.50 | #22 | |
| 7 | Anna LAMBRECHTS | SKK | 24.44 | 10.27 | 15.17 | 3.17 | 2.83 | 1.00 | #6 | |
| 8 | Alissa AARØE | OSK | 23.32 | 10.47 | 13.35 | 2.67 | 2.67 | 0.50 | #19 | |
| 9 | Aurelia Dahl LYKKE | TSK | 22.89 | 11.13 | 11.76 | 2.42 | 2.25 | 0.00 | #15 | |
| 10 | Ingrid Amalie MOOK-KLEIVEN | OI | 22.46 | 10.88 | 12.58 | 2.58 | 2.42 | 1.00 | #11 | |
| 11 | Tirill Hermine EIDEM | JIK | 22.14 | 11.54 | 12.10 | 2.42 | 2.42 | 1.50 | #9 | |
| 12 | Alexandra KOCHERGINA-ULLERENG | RKK | 21.24 | 9.14 | 12.10 | 2.42 | 2.42 | 0.00 | #21 | |
| 13 | Therese LIAVAAG | AKK | 21.08 | 11.23 | 10.85 | 2.17 | 2.17 | 1.00 | #12 | |
| 14 | Emily NÆSS | OI | 20.95 | 10.62 | 11.83 | 2.33 | 2.42 | 1.50 | #16 | |
| 15 | Emma Linea OS | SKK | 20.49 | 8.89 | 11.60 | 2.42 | 2.17 | 0.00 | #7 | |
| 16 | Isabell NESVIK | SKK | 20.19 | 9.20 | 11.49 | 2.33 | 2.25 | 0.50 | #1 | |
| 17 | Iris GREGERSEN | HIL | 19.51 | 9.27 | 10.24 | 2.08 | 2.00 | 0.00 | #13 | |
| 18 | Polina NIKOLAJEVA | RKK | 19.34 | 7.50 | 12.34 | 2.50 | 2.42 | 0.50 | #8 | |
| 19 | Selma Høye RENDEDAL | JIK | 18.67 | 8.27 | 10.40 | 2.08 | 2.08 | 0.00 | #14 | |
| 20 | Sibele BERGERSEN | BSK | 17.20 | 7.03 | 10.67 | 2.17 | 2.08 | 0.50 | #10 | |
| 21 | Rosanne OSINA GRANSETH | HIL | 16.58 | 7.43 | 11.15 | 2.33 | 2.08 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.11.2019 21:40