Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zarah Abigail Steffensen GONZALEZ | JIK | 24.31 | 11.81 | 12.50 | 2.50 | 2.50 | 0.00 | 0.00 | #6 | |
2 | Margrethe SÆTROM | TSK | 21.44 | 10.11 | 11.33 | 2.33 | 2.17 | 0.00 | 0.00 | #5 | |
3 | Ragnhild STRAND | LKK | 20.97 | 9.55 | 11.92 | 2.42 | 2.33 | 0.00 | 0.50 | #1 | |
4 | Vilde MARKI | JIK | 19.65 | 9.31 | 10.34 | 2.00 | 2.17 | 0.00 | 0.00 | #3 | |
5 | Ingrid SÆTROM | TSK | 18.79 | 8.04 | 11.75 | 2.25 | 2.50 | 0.00 | 1.00 | #7 | |
6 | Hannah Toth MO | AKK | 17.72 | 11.23 | 8.99 | 1.83 | 1.75 | 0.00 | 2.50 | #2 | |
7 | Josefine Bakken MOBÆK | LKK | 16.40 | 7.48 | 9.42 | 1.92 | 1.83 | 0.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
PE |
Last Update: 03.11.2019 21:40