| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrine THRONDSEN | LIL | 23.24 | 9.89 | 13.35 | 2.67 | 2.67 | 0.00 | #12 | |
| 2 | Nora Thorsen WETAAS | SKK | 20.83 | 10.18 | 11.15 | 2.33 | 2.08 | 0.50 | #2 | |
| 3 | Helene VIKANES | OI | 20.39 | 8.47 | 11.92 | 2.42 | 2.33 | 0.00 | #7 | |
| 4 | Stina Heitmann ØVERGÅRD | IKK | 20.32 | 8.66 | 12.66 | 2.50 | 2.58 | 1.00 | #3 | |
| 5 | Silje Ai-ha DUONG | FKK | 19.13 | 9.64 | 9.49 | 1.83 | 2.00 | 0.00 | #13 | |
| 6 | Anni KAMSVÅG FRANTZEN | BKK | 18.53 | 9.19 | 9.84 | 2.00 | 1.92 | 0.50 | #4 | |
| 7 | Sofia OSMUNDSVAAG | AKK | 18.18 | 8.44 | 10.24 | 2.08 | 2.00 | 0.50 | #9 | |
| 8 | Anna Isabelle BJØRNSON | SSK | 18.06 | 8.46 | 9.60 | 1.92 | 1.92 | 0.00 | #18 | |
| 9 | Turid CARLANDER | SIL | 14.84 | 5.76 | 9.08 | 1.58 | 2.17 | 0.00 | #6 | |
| 10 | Pernille FORNES | TSK | 14.76 | 6.68 | 8.08 | 1.58 | 1.67 | 0.00 | #19 | |
| 11 | Joanna KIESZEK OTTESEN | BKK | 14.15 | 7.06 | 8.59 | 1.75 | 1.67 | 1.50 | #16 | |
| 12 | Mia Nio FLOOR | BSK | 13.89 | 5.99 | 7.90 | 1.58 | 1.58 | 0.00 | #5 | |
| 13 | Heid NORDBERG PETTERSEN | SSK | 13.34 | 5.60 | 7.74 | 1.58 | 1.50 | 0.00 | #17 | |
| 14 | Ane DALSETH | SKK | 13.21 | 6.21 | 7.50 | 1.50 | 1.50 | 0.50 | #14 | |
| 15 | Ane FOSSEN | BSK | 13.01 | 5.59 | 7.42 | 1.42 | 1.58 | 0.00 | #20 | |
| 16 | Maja Sæterhaug KNUDSEN | TSK | 12.93 | 4.18 | 8.75 | 1.75 | 1.75 | 0.00 | #11 | |
| 17 | Tinde Sofie Solberg SVEEN | LKK | 12.42 | 6.41 | 6.01 | 1.17 | 1.25 | 0.00 | #15 | |
| 18 | Felicia ZHIRU ZHOU | BSK | 12.24 | 5.07 | 8.17 | 1.67 | 1.58 | 1.00 | #21 | |
| 19 | Inga Sofia Helkala KALSTAD | LKK | 12.14 | 6.24 | 5.90 | 1.08 | 1.33 | 0.00 | #1 | |
| 20 | Valentina Elisabeth Alexandrov DESCOMPS-LEONENKO | IKK | 11.48 | 4.56 | 6.92 | 1.42 | 1.33 | 0.00 | #8 | |
| 21 | Alma Lovise SULHEIM | LKK | 9.19 | 3.84 | 5.85 | 1.17 | 1.17 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.11.2019 21:40