Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil VALANOV | BKK | 32.27 | 13.47 | 18.80 | 3.33 | 2.83 | 2.92 | 2.67 | 0.00 | #4 | |
2 | Petter Alexsander UTSE | USK | 25.74 | 9.78 | 17.46 | 3.00 | 2.58 | 2.58 | 2.75 | 1.50 | #3 | |
3 | Storm BUERSTAD | FKK | 24.55 | 10.94 | 15.61 | 2.67 | 2.25 | 2.42 | 2.42 | 2.00 | #2 | |
4 | Otto SøRENSEN | TT | 22.83 | 8.31 | 14.52 | 2.33 | 2.08 | 2.33 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.11.2019 21:40