Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniil VALANOV | BKK | 16.91 | 9.05 | 8.86 | 3.08 | 2.50 | 2.92 | 2.58 | 1.00 | #1 | |
2 | Petter Alexsander UTSE | USK | 15.82 | 7.72 | 8.60 | 2.83 | 2.42 | 2.67 | 2.83 | 0.50 | #2 | |
3 | Storm BUERSTAD | FKK | 14.92 | 7.50 | 7.92 | 2.75 | 2.25 | 2.58 | 2.33 | 0.50 | #4 | |
4 | Otto SøRENSEN | TT | 13.79 | 6.59 | 7.20 | 2.42 | 2.25 | 2.25 | 2.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.11.2019 21:40