Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie Rong HANSEN | FIL | 70.50 | 34.04 | 37.46 | 4.75 | 4.42 | 4.58 | 4.83 | 4.83 | 1.00 | #2 | |
2 | Louisa WARWIN | OI | 67.13 | 33.80 | 33.33 | 4.67 | 4.25 | 4.08 | 4.00 | 3.83 | 0.00 | #3 | |
3 | Jenny Persen GJERVAN | TSK | 58.76 | 31.43 | 29.33 | 3.83 | 3.50 | 3.67 | 3.75 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47