Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisa WARWIN | OI | 35.43 | 19.49 | 15.94 | 4.17 | 3.75 | 4.25 | 3.83 | 3.92 | 0.00 | #1 | |
2 | Amalie Rong HANSEN | FIL | 30.18 | 15.40 | 16.78 | 4.25 | 4.08 | 4.08 | 4.25 | 4.33 | 2.00 | #3 | |
3 | Jenny Persen GJERVAN | TSK | 29.56 | 15.32 | 15.24 | 3.83 | 3.75 | 3.83 | 3.83 | 3.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47