Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina JOAKIMSEN | OI | 57.43 | 28.91 | 28.52 | 3.50 | 3.33 | 3.83 | 3.58 | 3.58 | 0.00 | #5 | |
2 | Dina VASBOTTEN | OSK | 56.90 | 27.49 | 30.41 | 4.00 | 3.67 | 3.67 | 3.75 | 3.92 | 1.00 | #6 | |
3 | Thea KARLSTAD | FIL | 50.46 | 23.60 | 27.86 | 3.58 | 3.50 | 3.50 | 3.50 | 3.33 | 1.00 | #4 | |
4 | Amine STORRøD | FKK | 48.88 | 25.89 | 23.99 | 3.33 | 2.75 | 3.08 | 3.00 | 2.83 | 1.00 | #3 | |
5 | Frida Eline JENSEN | SIL | 46.43 | 19.89 | 26.54 | 3.42 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #2 | |
6 | Karin Emilie PETTERSEN | OI | 39.97 | 22.37 | 19.60 | 2.83 | 2.50 | 2.25 | 2.42 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47