Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dina VASBOTTEN | OSK | 29.92 | 16.98 | 12.94 | 3.42 | 3.17 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
2 | Nina JOAKIMSEN | OI | 27.76 | 14.08 | 13.68 | 3.42 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
3 | Thea KARLSTAD | FIL | 27.41 | 13.79 | 13.62 | 3.42 | 3.17 | 3.42 | 3.33 | 3.67 | 0.00 | #3 | |
4 | Amine STORRøD | FKK | 24.82 | 12.96 | 12.86 | 3.00 | 3.00 | 3.33 | 3.25 | 3.50 | 1.00 | #5 | |
5 | Frida Eline JENSEN | SIL | 24.17 | 10.65 | 13.52 | 3.58 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
6 | Karin Emilie PETTERSEN | OI | 20.40 | 11.42 | 9.98 | 2.83 | 2.50 | 2.33 | 2.50 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47