Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elea RUSTGAARD | AKK | 41.47 | 22.00 | 19.47 | 2.92 | 2.92 | 3.25 | 3.08 | 0.00 | #5 | |
2 | Tuva OLSTAD | AKK | 41.19 | 21.73 | 19.46 | 3.08 | 3.08 | 3.00 | 3.00 | 0.00 | #9 | |
3 | Pernille WITH | AKK | 37.48 | 17.71 | 20.27 | 3.42 | 3.08 | 3.00 | 3.17 | 0.50 | #10 | |
4 | Charlotte VRANGSAGEN | KKL | 36.42 | 19.88 | 16.54 | 2.92 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
5 | Hannah CHRISTENSEN | OSK | 35.18 | 19.19 | 15.99 | 2.75 | 2.58 | 2.33 | 2.33 | 0.00 | #7 | |
6 | Kajsa Sempler OLSEN | IKK | 33.15 | 18.08 | 15.07 | 2.50 | 2.42 | 2.17 | 2.33 | 0.00 | #6 | |
7 | Mia Fotland SOLVANG | LIL | 32.92 | 16.25 | 16.67 | 2.83 | 2.67 | 2.42 | 2.50 | 0.00 | #8 | |
8 | Celina GRETLAND | MKK | 32.31 | 18.58 | 13.73 | 2.50 | 2.00 | 2.00 | 2.08 | 0.00 | #1 | |
9 | Celin Beate ELLINGSEN | FKK | 31.98 | 17.05 | 14.93 | 2.58 | 2.50 | 2.08 | 2.17 | 0.00 | #4 | |
10 | Vivian REVHEIM SKREDE | BKK | 30.68 | 15.68 | 16.00 | 2.50 | 2.42 | 2.33 | 2.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47