Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pernille WITH | AKK | 26.00 | 16.16 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 0.50 | #6 | |
2 | Tuva OLSTAD | AKK | 24.66 | 14.94 | 9.72 | 2.92 | 2.83 | 3.33 | 3.08 | 0.00 | #9 | |
3 | Mia Fotland SOLVANG | LIL | 21.26 | 13.78 | 7.48 | 2.50 | 2.42 | 2.25 | 2.17 | 0.00 | #1 | |
4 | Hannah CHRISTENSEN | OSK | 21.26 | 13.60 | 7.66 | 2.58 | 2.42 | 2.33 | 2.25 | 0.00 | #5 | |
5 | Kajsa Sempler OLSEN | IKK | 20.42 | 12.48 | 7.94 | 2.50 | 2.67 | 2.33 | 2.42 | 0.00 | #2 | |
6 | Elea RUSTGAARD | AKK | 20.12 | 11.68 | 8.94 | 3.00 | 2.67 | 2.67 | 2.83 | 0.50 | #4 | |
7 | Celin Beate ELLINGSEN | FKK | 20.08 | 12.48 | 7.60 | 2.50 | 2.42 | 2.33 | 2.25 | 0.00 | #11 | |
8 | Charlotte VRANGSAGEN | KKL | 19.52 | 12.14 | 7.88 | 2.83 | 2.42 | 2.17 | 2.42 | 0.50 | #7 | |
9 | Vivian REVHEIM SKREDE | BKK | 19.22 | 10.92 | 8.80 | 2.83 | 2.50 | 2.75 | 2.92 | 0.50 | #8 | |
10 | Celina GRETLAND | MKK | 19.15 | 12.17 | 7.48 | 2.67 | 2.25 | 2.17 | 2.25 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47