Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erika Calunod JENSEN | SKK | 34.60 | 18.07 | 16.53 | 2.58 | 2.50 | 2.67 | 2.58 | 0.00 | #22 | |
2 | Ea Gunvor HERMSTAD | TSK | 33.11 | 16.71 | 16.40 | 2.33 | 2.42 | 2.75 | 2.75 | 0.00 | #10 | |
3 | Ella HENRIKSEN | BKK | 31.40 | 16.96 | 14.94 | 2.50 | 2.17 | 2.42 | 2.25 | 0.50 | #16 | |
4 | Kaja ANDERSEN | FKK | 31.30 | 14.89 | 16.41 | 2.67 | 2.42 | 2.67 | 2.50 | 0.00 | #17 | |
5 | Victoria BRUTEIG | BSK | 30.59 | 14.56 | 16.53 | 2.58 | 2.50 | 2.67 | 2.58 | 0.50 | #11 | |
6 | Juni Marie Filseth HAAVIND | IKK | 30.33 | 14.87 | 15.46 | 2.33 | 2.25 | 2.58 | 2.50 | 0.00 | #19 | |
7 | Clara THOMASSEN | RKK | 30.08 | 16.62 | 13.46 | 2.08 | 2.08 | 2.25 | 2.00 | 0.00 | #15 | |
8 | Madelen Lysebråte LØBERG | AKK | 30.00 | 16.26 | 13.74 | 2.17 | 2.08 | 2.17 | 2.17 | 0.00 | #18 | |
9 | Marthe Garnaas BERGUM | MKK | 29.96 | 15.50 | 15.46 | 2.58 | 2.42 | 2.33 | 2.33 | 1.00 | #23 | |
10 | Ulla Emilie Ramseng FOSSUM | AKK | 28.83 | 15.33 | 14.00 | 2.25 | 2.08 | 2.25 | 2.17 | 0.50 | #21 | |
11 | India HANSEN | AKK | 28.64 | 14.44 | 15.20 | 2.33 | 2.17 | 2.50 | 2.50 | 1.00 | #13 | |
12 | Maren Garnaas BERGUM | MKK | 28.26 | 13.46 | 14.80 | 2.50 | 2.25 | 2.33 | 2.17 | 0.00 | #7 | |
13 | Henriette Damhoff SCHEI | AKK | 26.74 | 13.51 | 13.73 | 2.25 | 2.00 | 2.25 | 2.08 | 0.50 | #20 | |
14 | Marie Ims CARLSEN | TT | 26.36 | 12.90 | 13.46 | 2.25 | 2.08 | 2.00 | 2.08 | 0.00 | #9 | |
15 | Signe Ask STEIRO | AKK | 25.14 | 11.67 | 13.47 | 2.25 | 2.17 | 2.00 | 2.00 | 0.00 | #12 | |
16 | Mille Marie Wold ASKER | AKK | 24.98 | 12.85 | 12.13 | 2.00 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
17 | Naizhuo HU | RKK | 24.17 | 11.64 | 12.53 | 2.33 | 2.00 | 1.83 | 1.67 | 0.00 | #8 | |
18 | Constanse Steen HANSEN | OI | 23.27 | 10.97 | 12.80 | 2.08 | 2.00 | 2.00 | 1.92 | 0.50 | #14 | |
19 | Susanne Thorstensen ENEHAUG | BKK | 22.49 | 11.23 | 12.26 | 2.17 | 1.83 | 1.83 | 1.83 | 1.00 | #6 | |
20 | Fiona LIDAL | TT | 21.36 | 7.33 | 14.53 | 2.25 | 2.25 | 2.33 | 2.25 | 0.50 | #4 | |
21 | Linnea HUNDEIDE | RKK | 20.40 | 11.21 | 9.19 | 1.58 | 1.50 | 1.33 | 1.33 | 0.00 | #1 | |
22 | Idun FAUSKE | BKK | 19.61 | 8.17 | 12.94 | 2.08 | 2.42 | 1.67 | 1.92 | 1.50 | #3 | |
23 | Caroline Cecilie GJøLSTAD | TT | 13.11 | 5.08 | 8.53 | 1.50 | 1.33 | 1.25 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47