Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marthe Garnaas BERGUM | MKK | 20.63 | 12.23 | 8.40 | 2.50 | 2.58 | 2.67 | 2.75 | 0.00 | #2 | |
2 | Erika Calunod JENSEN | SKK | 19.73 | 11.31 | 8.42 | 2.67 | 2.42 | 2.75 | 2.67 | 0.00 | #3 | |
3 | Ulla Emilie Ramseng FOSSUM | AKK | 19.06 | 11.86 | 7.20 | 2.33 | 2.33 | 2.17 | 2.17 | 0.00 | #15 | |
4 | Henriette Damhoff SCHEI | AKK | 18.90 | 10.58 | 8.32 | 2.67 | 2.58 | 2.58 | 2.58 | 0.00 | #10 | |
5 | Juni Marie Filseth HAAVIND | IKK | 18.75 | 11.01 | 7.74 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #23 | |
6 | Madelen Lysebråte LØBERG | AKK | 17.89 | 10.29 | 7.60 | 2.42 | 2.33 | 2.25 | 2.50 | 0.00 | #19 | |
7 | Kaja ANDERSEN | FKK | 17.84 | 10.02 | 8.32 | 2.75 | 2.58 | 2.75 | 2.33 | 0.50 | #1 | |
8 | Ella HENRIKSEN | BKK | 17.57 | 11.23 | 7.34 | 2.50 | 2.17 | 2.25 | 2.25 | 1.00 | #8 | |
9 | Clara THOMASSEN | RKK | 17.35 | 10.25 | 7.60 | 2.33 | 2.17 | 2.42 | 2.58 | 0.50 | #9 | |
10 | Constanse Steen HANSEN | OI | 17.30 | 9.64 | 7.66 | 2.33 | 2.25 | 2.50 | 2.50 | 0.00 | #21 | |
11 | India HANSEN | AKK | 17.22 | 10.40 | 7.32 | 2.33 | 2.08 | 2.33 | 2.42 | 0.50 | #24 | |
12 | Signe Ask STEIRO | AKK | 16.72 | 8.66 | 8.06 | 2.50 | 2.33 | 2.67 | 2.58 | 0.00 | #14 | |
13 | Victoria BRUTEIG | BSK | 16.71 | 8.59 | 8.12 | 2.50 | 2.58 | 2.50 | 2.58 | 0.00 | #12 | |
14 | Ea Gunvor HERMSTAD | TSK | 16.46 | 9.10 | 7.86 | 2.50 | 2.25 | 2.50 | 2.58 | 0.50 | #5 | |
15 | Marie Ims CARLSEN | TT | 15.42 | 8.42 | 7.00 | 2.17 | 2.17 | 2.08 | 2.33 | 0.00 | #18 | |
16 | Naizhuo HU | RKK | 14.80 | 8.92 | 6.88 | 2.25 | 2.17 | 2.00 | 2.17 | 1.00 | #4 | |
17 | Maren Garnaas BERGUM | MKK | 14.57 | 7.55 | 7.02 | 2.42 | 2.17 | 2.00 | 2.17 | 0.00 | #17 | |
18 | Susanne Thorstensen ENEHAUG | BKK | 13.69 | 7.45 | 6.74 | 2.08 | 1.92 | 2.17 | 2.25 | 0.50 | #11 | |
19 | Caroline Cecilie GJøLSTAD | TT | 13.33 | 7.25 | 6.08 | 2.17 | 1.92 | 1.75 | 1.75 | 0.00 | #13 | |
20 | Fiona LIDAL | TT | 13.12 | 7.52 | 6.60 | 1.92 | 2.00 | 2.00 | 2.33 | 1.00 | #25 | |
21 | Idun FAUSKE | BKK | 12.95 | 7.81 | 6.14 | 2.25 | 2.00 | 1.67 | 1.75 | 1.00 | #20 | |
22 | Mille Marie Wold ASKER | AKK | 12.62 | 6.62 | 6.00 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #22 | |
23 | Linnea HUNDEIDE | RKK | 10.13 | 5.25 | 4.88 | 1.67 | 1.50 | 1.42 | 1.50 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/11/2019 14:47