Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marie MARKHUS | OSK | 29.09 | 16.19 | 12.90 | 2.58 | 2.58 | 0.00 | #14 | |
2 | Elma KOLBEINSEN | OSK | 26.35 | 13.11 | 13.24 | 2.58 | 2.75 | 0.00 | #7 | |
3 | Tirill Hermine EIDEM | JIK | 26.19 | 14.70 | 11.49 | 2.33 | 2.25 | 0.00 | #3 | |
4 | Anna LAMBRECHTS | SKK | 24.82 | 11.65 | 13.17 | 2.67 | 2.58 | 0.00 | #4 | |
5 | Hilde HILLESTAD BADER | RKK | 22.69 | 11.04 | 13.15 | 2.83 | 2.33 | 1.50 | #8 | |
6 | Victoria Hiu Tong CHEUNG | OI | 22.15 | 10.81 | 11.34 | 2.50 | 1.92 | 0.00 | #13 | |
7 | Ingrid Amalie MOOK-KLEIVEN | OI | 22.03 | 9.86 | 12.67 | 2.67 | 2.33 | 0.50 | #5 | |
8 | Polina NIKOLAJEVA | RKK | 21.99 | 11.32 | 11.17 | 2.17 | 2.33 | 0.50 | #10 | |
9 | Alissa AARØE | OSK | 20.04 | 8.88 | 11.16 | 2.50 | 1.83 | 0.00 | #1 | |
10 | Therese LIAVAAG | AKK | 18.80 | 10.13 | 10.17 | 2.17 | 1.83 | 1.50 | #6 | |
11 | Selma Høye RENDEDAL | JIK | 18.30 | 8.70 | 9.60 | 1.92 | 1.92 | 0.00 | #11 | |
12 | Synne KJÆRNES | SIL | 18.22 | 8.37 | 9.85 | 2.17 | 1.67 | 0.00 | #2 | |
13 | Alexandra KOCHERGINA-ULLERENG | RKK | 17.35 | 7.68 | 10.17 | 2.17 | 1.83 | 0.50 | #9 | |
14 | Emily NÆSS | OI | 13.66 | 7.16 | 7.00 | 1.50 | 1.25 | 0.50 | #15 | |
15 | Bea SAKSHAUG | TT | 13.28 | 6.52 | 6.76 | 1.42 | 1.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/11/2019 14:47