| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Marie MARKHUS | OSK | 29.09 | 1 |
| 2 | Elma KOLBEINSEN | OSK | 26.35 | 2 |
| 3 | Tirill Hermine EIDEM | JIK | 26.19 | 3 |
| 4 | Anna LAMBRECHTS | SKK | 24.82 | 4 |
| 5 | Hilde HILLESTAD BADER | RKK | 22.69 | 5 |
| 6 | Victoria Hiu Tong CHEUNG | OI | 22.15 | 6 |
| 7 | Ingrid Amalie MOOK-KLEIVEN | OI | 22.03 | 7 |
| 8 | Polina NIKOLAJEVA | RKK | 21.99 | 8 |
| 9 | Alissa AARØE | OSK | 20.04 | 9 |
| 10 | Therese LIAVAAG | AKK | 18.80 | 10 |
| 11 | Selma Høye RENDEDAL | JIK | 18.30 | 11 |
| 12 | Synne KJÆRNES | SIL | 18.22 | 12 |
| 13 | Alexandra KOCHERGINA-ULLERENG | RKK | 17.35 | 13 |
| 14 | Emily NÆSS | OI | 13.66 | 14 |
| 15 | Bea SAKSHAUG | TT | 13.28 | 15 |
Last Update: 10/11/2019 14:47