| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 24.53 | 14.07 | 10.46 | 3.25 | 3.08 | 3.42 | 3.33 | 0.00 | #9 | |
| 2 | Cornelia Sæther AAS | GKK | 19.48 | 10.64 | 9.34 | 3.08 | 2.67 | 2.75 | 3.17 | 0.50 | #8 | |
| 3 | Victoria TVEDT | AKK | 18.82 | 10.30 | 8.52 | 2.83 | 2.58 | 2.67 | 2.58 | 0.00 | #5 | |
| 4 | Esther RADDUM | LIL | 17.99 | 11.37 | 7.12 | 2.33 | 2.17 | 2.33 | 2.08 | 0.50 | #3 | |
| 5 | Live TOFTE | AKK | 17.45 | 9.41 | 8.04 | 2.58 | 2.33 | 2.58 | 2.58 | 0.00 | #7 | |
| 6 | Aleksandra PAPIERNIK | TT | 17.04 | 10.58 | 7.46 | 2.08 | 2.42 | 2.33 | 2.50 | 1.00 | #1 | |
| 7 | Anna Birgitte ULVEN | BSK | 17.02 | 9.64 | 7.88 | 2.67 | 2.50 | 2.42 | 2.25 | 0.50 | #2 | |
| 8 | Constanse Steen HANSEN | OI | 16.43 | 8.77 | 7.66 | 2.50 | 2.33 | 2.50 | 2.25 | 0.00 | #4 | |
| 9 | Ida OS | SKK | 16.00 | 8.72 | 7.28 | 2.25 | 2.25 | 2.42 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/11/2019 17:47