Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tove SOLBAKKEN | JIK | 13.39 | 5.69 | 7.70 | 0.92 | 1.00 | 1.58 | 1.33 | 1.58 | 0.00 | #2 | |
2 | Mathilde HANSEN | SSK | 10.54 | 4.94 | 5.60 | 0.83 | 0.67 | 1.08 | 0.92 | 1.17 | 0.00 | #1 | |
3 | Anniken HAAVIND | IKK | 9.99 | 4.39 | 5.60 | 0.83 | 0.83 | 1.00 | 1.00 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Choreography |
IN | Interpretation of the Music |
Last Update: 20.10.2019 18:31