Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel Elise ROBINSON | GKK | 30.66 | 13.16 | 17.50 | 2.75 | 3.08 | 2.92 | 0.00 | #2 | |
2 | Mia RØSTAD SCHRØDER | SSK | 28.14 | 14.48 | 13.66 | 2.08 | 2.33 | 2.42 | 0.00 | #4 | |
3 | Adele HOLBERG | FKK | 26.34 | 10.16 | 16.18 | 2.67 | 2.75 | 2.67 | 0.00 | #12 | |
4 | Tiril OMHOLT | BKK | 25.87 | 10.89 | 15.98 | 2.83 | 2.58 | 2.58 | 1.00 | #3 | |
5 | Malene Toska HALVORSEN | LIL | 25.72 | 9.88 | 16.84 | 2.58 | 2.67 | 3.17 | 1.00 | #6 | |
6 | Jenitha SITTAMPALAM | GKK | 25.42 | 10.42 | 15.50 | 2.75 | 2.58 | 2.42 | 0.50 | #10 | |
7 | Kaia Hansen UTBY | IKK | 24.54 | 10.38 | 14.16 | 2.25 | 2.33 | 2.50 | 0.00 | #8 | |
8 | Andrea SÆVIK | BSK | 24.53 | 8.87 | 15.66 | 2.42 | 2.58 | 2.83 | 0.00 | #11 | |
9 | Maria Lægdene NÆSS | BKK | 24.32 | 10.50 | 13.82 | 2.33 | 2.25 | 2.33 | 0.00 | #7 | |
10 | Hedda SØRENSEN AAREVOLL | BKK | 22.86 | 10.36 | 12.50 | 2.08 | 2.17 | 2.00 | 0.00 | #1 | |
11 | Siri Louise BRAATHEN | MKK | 21.02 | 9.52 | 11.50 | 1.75 | 2.17 | 1.83 | 0.00 | #5 | |
12 | Thea Sofie SVEINSVOLD | MKK | 17.80 | 7.98 | 9.82 | 1.58 | 1.58 | 1.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.10.2019 18:31