| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofie NEDRUM JACOBSEN | LKK | 46.27 | 21.86 | 26.41 | 3.42 | 3.25 | 3.17 | 3.50 | 3.17 | 2.00 | #2 | |
| 2 | Idun LOFTHUS MORKEN | OI | 41.71 | 16.71 | 26.00 | 3.25 | 3.08 | 3.08 | 3.42 | 3.42 | 1.00 | #3 | |
| 3 | Munina YAKUP | LKK | 36.57 | 17.43 | 20.14 | 2.50 | 2.42 | 2.50 | 2.75 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.10.2019 18:31