Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zarah GONZALEZ | JIK | 20.03 | 8.12 | 11.91 | 2.25 | 0.00 | 2.58 | 0.00 | #1 | |
2 | Ragnhild STRAND | LKK | 19.75 | 10.84 | 9.41 | 1.75 | 0.00 | 2.08 | 0.50 | #3 | |
3 | Vilde MARKI | JIK | 18.58 | 8.66 | 9.92 | 1.92 | 0.00 | 2.08 | 0.00 | #2 | |
4 | Margrethe BRANDSÆTER | JIK | 17.09 | 8.00 | 9.59 | 1.75 | 0.00 | 2.17 | 0.50 | #4 | |
5 | Veronika SLETTMO | LKK | 11.65 | 6.07 | 8.08 | 1.58 | 0.00 | 1.67 | 2.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 20.10.2019 18:31