| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie MARKHUS | OSK | 33.63 | 16.72 | 16.91 | 3.25 | 0.00 | 3.58 | 0.00 | #2 | |
| 2 | Tirill EIDEM | JIK | 26.52 | 11.92 | 14.60 | 2.92 | 0.00 | 2.92 | 0.00 | #3 | |
| 3 | Hilde HILLESTAD BADER | RKK | 25.74 | 12.41 | 13.83 | 2.83 | 0.00 | 2.67 | 0.50 | #5 | |
| 4 | Polina NIKOLAJEVA | RKK | 24.60 | 10.26 | 15.34 | 3.00 | 0.00 | 3.17 | 1.00 | #1 | |
| 5 | Alissa AARØE | OSK | 22.40 | 9.80 | 13.60 | 2.92 | 0.00 | 2.42 | 1.00 | #6 | |
| 6 | Selma RENEDAL | JIK | 16.81 | 6.57 | 10.74 | 2.08 | 0.00 | 2.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 20.10.2019 18:31