Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inger WAMNES SÆTHER | RKK | 18.03 | 7.61 | 10.42 | 1.92 | 0.00 | 2.33 | 0.00 | #2 | |
2 | Raija Aurora Hallen ØSTERBERG | IKK | 11.28 | 5.78 | 5.50 | 1.00 | 0.00 | 1.25 | 0.00 | #4 | |
3 | Valeria Jeanett JENSEN | IKK | 11.11 | 3.96 | 7.15 | 1.33 | 0.00 | 1.58 | 0.00 | #3 | |
4 | Solveig STENBERG | IKK | 8.44 | 2.69 | 5.75 | 1.25 | 0.00 | 1.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 20.10.2019 18:31