| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Turiddottir BERGE | AKK | 69.73 | 36.40 | 33.33 | 4.33 | 3.92 | 4.25 | 4.08 | 4.25 | 0.00 | #5 | |
| 2 | Kamilla AABY | AKK | 64.19 | 31.67 | 32.52 | 4.08 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #3 | |
| 3 | Ronja RONDESTVEDT | OSK | 56.22 | 26.68 | 30.54 | 4.17 | 4.00 | 3.67 | 3.67 | 3.58 | 1.00 | #2 | |
| 4 | Lisa YU | OI | 54.88 | 25.94 | 28.94 | 3.42 | 3.42 | 3.58 | 3.67 | 4.00 | 0.00 | #1 | |
| 5 | Oda Tønnesen HAVGAR | OI | 51.50 | 23.36 | 30.14 | 4.08 | 3.67 | 3.67 | 3.67 | 3.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23