| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Turiddottir BERGE | AKK | 41.90 | 24.76 | 17.14 | 4.42 | 4.08 | 4.33 | 4.17 | 4.42 | 0.00 | #7 | |
| 2 | Oda Tønnesen HAVGAR | OI | 37.59 | 21.05 | 16.54 | 4.17 | 4.08 | 4.25 | 4.00 | 4.17 | 0.00 | #1 | |
| 3 | Kamilla AABY | AKK | 34.15 | 18.53 | 16.62 | 4.17 | 3.92 | 4.42 | 4.00 | 4.25 | 1.00 | #3 | |
| 4 | Ronja RONDESTVEDT | OSK | 32.51 | 17.25 | 15.26 | 4.00 | 3.83 | 3.83 | 3.67 | 3.75 | 0.00 | #4 | |
| 5 | Lisa YU | OI | 32.19 | 16.31 | 15.88 | 3.75 | 3.92 | 4.00 | 4.00 | 4.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23