| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra BJØRGE | OI | 51.59 | 25.45 | 26.14 | 3.50 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #8 | |
| 2 | Nora Pile HAUGE | LIL | 49.02 | 22.08 | 26.94 | 3.67 | 3.25 | 3.50 | 3.17 | 3.25 | 0.00 | #10 | |
| 3 | Sofie NEDRUM JACOBSEN | LKK | 48.51 | 23.37 | 26.14 | 3.42 | 2.92 | 3.25 | 3.42 | 3.33 | 1.00 | #6 | |
| 4 | Idun LOFTHUS MORKEN | OI | 47.10 | 19.23 | 27.87 | 3.25 | 3.17 | 3.83 | 3.42 | 3.75 | 0.00 | #4 | |
| 5 | Hanne ELIASSEN | LIL | 40.32 | 18.71 | 21.61 | 2.75 | 2.67 | 2.67 | 2.67 | 2.75 | 0.00 | #1 | |
| 6 | Michelle BRU | SKK | 39.52 | 19.19 | 21.33 | 3.08 | 2.50 | 2.67 | 2.50 | 2.58 | 1.00 | #3 | |
| 7 | Liv Nora LARSEN | SKK | 39.10 | 16.90 | 23.20 | 3.08 | 2.67 | 2.92 | 2.83 | 3.00 | 1.00 | #7 | |
| 8 | Munina YAKUP | LKK | 37.46 | 18.19 | 22.27 | 2.83 | 2.67 | 2.83 | 2.92 | 2.67 | 3.00 | #9 | |
| 9 | Victoria-Therese BJUNE | MKK | 36.17 | 18.50 | 18.67 | 2.50 | 2.33 | 2.42 | 2.17 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23