| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora Pile HAUGE | LIL | 27.02 | 14.56 | 13.46 | 3.50 | 3.25 | 3.42 | 3.33 | 3.33 | 1.00 | #8 | |
| 2 | Munina YAKUP | LKK | 26.98 | 15.30 | 12.68 | 3.25 | 2.92 | 3.17 | 3.25 | 3.25 | 1.00 | #5 | |
| 3 | Alexandra BJØRGE | OI | 25.96 | 12.28 | 13.68 | 3.42 | 3.42 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
| 4 | Liv Nora LARSEN | SKK | 25.07 | 12.89 | 12.18 | 3.25 | 2.83 | 3.00 | 3.08 | 3.08 | 0.00 | #6 | |
| 5 | Sofie NEDRUM JACOBSEN | LKK | 23.20 | 11.66 | 12.54 | 3.42 | 3.00 | 3.00 | 3.08 | 3.17 | 1.00 | #3 | |
| 6 | Victoria-Therese BJUNE | MKK | 22.12 | 12.52 | 10.60 | 2.67 | 2.58 | 2.75 | 2.50 | 2.75 | 1.00 | #9 | |
| 7 | Idun LOFTHUS MORKEN | OI | 21.64 | 9.44 | 13.20 | 3.33 | 3.17 | 3.33 | 3.25 | 3.42 | 1.00 | #4 | |
| 8 | Michelle BRU | SKK | 21.47 | 11.33 | 11.14 | 2.92 | 2.67 | 2.83 | 2.67 | 2.83 | 1.00 | #1 | |
| 9 | Amalie FINNESTAD | SKK | 20.70 | 9.30 | 11.40 | 2.67 | 2.67 | 3.00 | 2.83 | 3.08 | 0.00 | #10 | |
| 10 | Hanne ELIASSEN | LIL | 19.15 | 9.03 | 12.12 | 2.92 | 2.83 | 3.08 | 3.08 | 3.25 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23