| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah CHRISTENSEN | OSK | 35.44 | 17.94 | 18.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #28 | |
| 2 | Erika Calunod JENSEN | SKK | 33.75 | 16.82 | 16.93 | 2.58 | 2.50 | 2.75 | 2.75 | 0.00 | #19 | |
| 3 | Ea Gunvor HERMSTAD | TSK | 33.45 | 16.44 | 18.01 | 2.75 | 2.67 | 2.92 | 2.92 | 1.00 | #17 | |
| 4 | Victoria BRUTEIG | BSK | 32.67 | 15.21 | 17.46 | 2.75 | 2.33 | 3.00 | 2.83 | 0.00 | #24 | |
| 5 | Juni Marie Filseth HAAVIND | IKK | 32.47 | 14.07 | 18.40 | 2.67 | 2.75 | 3.08 | 3.00 | 0.00 | #25 | |
| 6 | Annabel GRØNNTUN | OSK | 31.56 | 17.29 | 14.27 | 2.33 | 2.17 | 2.25 | 2.17 | 0.00 | #14 | |
| 7 | Kaja ANDERSEN | FKK | 31.24 | 14.58 | 16.66 | 2.58 | 2.33 | 2.75 | 2.75 | 0.00 | #20 | |
| 8 | Madelen Lysebråte LØBERG | AKK | 30.01 | 14.80 | 15.21 | 2.42 | 2.25 | 2.42 | 2.42 | 0.00 | #15 | |
| 9 | Ulla Emilie Ramseng FOSSUM | AKK | 29.87 | 13.74 | 16.13 | 2.50 | 2.50 | 2.50 | 2.58 | 0.00 | #30 | |
| 10 | Henriette Damhoff SCHEI | AKK | 29.33 | 13.60 | 15.73 | 2.50 | 2.33 | 2.58 | 2.42 | 0.00 | #23 | |
| 11 | India HANSEN | AKK | 29.13 | 12.40 | 17.73 | 2.83 | 2.50 | 2.83 | 2.92 | 1.00 | #29 | |
| 12 | Linnea Marie JØRGENSEN | SSK | 29.10 | 13.90 | 15.20 | 2.50 | 2.25 | 2.42 | 2.33 | 0.00 | #21 | |
| 13 | Ella HENRIKSEN | BKK | 28.06 | 12.69 | 15.87 | 2.67 | 2.42 | 2.50 | 2.33 | 0.50 | #27 | |
| 14 | Signe Ask STEIRO | AKK | 28.04 | 12.71 | 15.33 | 2.50 | 2.33 | 2.42 | 2.33 | 0.00 | #16 | |
| 15 | Anniken EIKELAND | BKK | 27.71 | 12.93 | 16.28 | 2.92 | 2.42 | 2.42 | 2.42 | 1.50 | #26 | |
| 16 | Maren Garnaas BERGUM | MKK | 27.66 | 11.79 | 15.87 | 2.50 | 2.25 | 2.50 | 2.67 | 0.00 | #22 | |
| 17 | Solveig LILLE | AKK | 26.82 | 13.19 | 14.13 | 2.33 | 2.25 | 2.25 | 2.00 | 0.50 | #3 | |
| 18 | Susanne Thorstensen ENEHAUG | BKK | 26.64 | 11.98 | 14.66 | 2.33 | 2.08 | 2.33 | 2.42 | 0.00 | #13 | |
| 19 | Marthe Garnaas BERGUM | MKK | 24.72 | 11.99 | 13.73 | 2.33 | 2.17 | 2.08 | 2.00 | 1.00 | #8 | |
| 20 | Aurora KROG | TSK | 23.99 | 12.36 | 12.13 | 2.42 | 2.00 | 1.58 | 1.58 | 0.50 | #11 | |
| 21 | Eirill Eikanger FULLU | OI | 23.95 | 9.65 | 14.80 | 2.33 | 2.00 | 2.50 | 2.42 | 0.50 | #10 | |
| 22 | Idun FAUSKE | BKK | 23.51 | 10.24 | 14.27 | 2.33 | 2.17 | 2.25 | 2.17 | 1.00 | #9 | |
| 23 | Constanse Steen HANSEN | OI | 23.15 | 9.51 | 14.14 | 2.33 | 2.17 | 2.17 | 2.17 | 0.50 | #18 | |
| 24 | Marie Ims CARLSEN | TT | 21.49 | 9.06 | 12.93 | 2.08 | 2.08 | 2.00 | 1.92 | 0.50 | #4 | |
| 25 | Mille Marie Wold ASKER | AKK | 21.07 | 8.53 | 12.54 | 2.17 | 2.00 | 1.92 | 1.75 | 0.00 | #7 | |
| 26 | Clara THOMASSEN | RKK | 20.54 | 9.14 | 12.40 | 2.25 | 1.92 | 1.75 | 1.83 | 1.00 | #12 | |
| 27 | Linnea HUNDEIDE | RKK | 19.79 | 9.53 | 10.26 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #1 | |
| 28 | Aurora HEIM | IKK | 19.26 | 8.32 | 10.94 | 1.92 | 1.67 | 1.75 | 1.50 | 0.00 | #5 | |
| 29 | Naizhuo HU | RKK | 18.83 | 8.10 | 11.73 | 1.83 | 1.92 | 1.75 | 1.83 | 1.00 | #6 | |
| 30 | Caroline Cecilie GJøLSTAD | TT | 17.31 | 7.81 | 10.00 | 1.58 | 1.42 | 1.58 | 1.67 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23