| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulla Emilie Ramseng FOSSUM | AKK | 20.26 | 12.00 | 8.26 | 2.50 | 2.58 | 2.67 | 2.58 | 0.00 | #15 | |
| 2 | India HANSEN | AKK | 19.63 | 11.47 | 8.66 | 2.67 | 2.58 | 2.83 | 2.75 | 0.50 | #24 | |
| 3 | Hannah CHRISTENSEN | OSK | 19.45 | 11.15 | 8.80 | 2.92 | 3.08 | 2.58 | 2.42 | 0.50 | #21 | |
| 4 | Ella HENRIKSEN | BKK | 19.11 | 11.17 | 7.94 | 2.58 | 2.42 | 2.50 | 2.42 | 0.00 | #23 | |
| 5 | Anniken EIKELAND | BKK | 19.04 | 11.00 | 8.54 | 3.00 | 2.67 | 2.67 | 2.33 | 0.50 | #8 | |
| 6 | Juni Marie Filseth HAAVIND | IKK | 18.64 | 9.92 | 9.22 | 2.67 | 2.75 | 3.17 | 2.92 | 0.50 | #11 | |
| 7 | Victoria BRUTEIG | BSK | 18.44 | 9.58 | 8.86 | 2.58 | 2.58 | 2.92 | 3.00 | 0.00 | #9 | |
| 8 | Henriette Damhoff SCHEI | AKK | 18.34 | 9.44 | 9.40 | 3.00 | 2.83 | 2.92 | 3.00 | 0.50 | #27 | |
| 9 | Maren Garnaas BERGUM | MKK | 18.00 | 10.06 | 7.94 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #19 | |
| 10 | Linnea Marie JØRGENSEN | SSK | 17.77 | 10.03 | 7.74 | 2.17 | 2.25 | 2.58 | 2.67 | 0.00 | #13 | |
| 11 | Kaja ANDERSEN | FKK | 17.70 | 9.96 | 7.74 | 2.42 | 2.17 | 2.58 | 2.50 | 0.00 | #3 | |
| 12 | Erika Calunod JENSEN | SKK | 17.42 | 8.80 | 8.62 | 2.67 | 2.42 | 2.75 | 2.92 | 0.00 | #28 | |
| 13 | Constanse Steen HANSEN | OI | 17.33 | 10.13 | 7.20 | 2.17 | 2.08 | 2.42 | 2.33 | 0.00 | #6 | |
| 14 | Ea Gunvor HERMSTAD | TSK | 16.86 | 9.64 | 7.72 | 2.33 | 2.33 | 2.58 | 2.42 | 0.50 | #4 | |
| 15 | Signe Ask STEIRO | AKK | 16.78 | 8.48 | 8.80 | 2.58 | 2.67 | 2.83 | 2.92 | 0.50 | #26 | |
| 16 | Madelen Lysebråte LØBERG | AKK | 16.75 | 9.01 | 7.74 | 2.42 | 2.25 | 2.50 | 2.50 | 0.00 | #17 | |
| 17 | Annabel GRØNNTUN | OSK | 16.65 | 10.75 | 6.40 | 2.00 | 2.00 | 2.08 | 1.92 | 0.50 | #5 | |
| 18 | Susanne Thorstensen ENEHAUG | BKK | 16.23 | 9.27 | 7.46 | 2.33 | 2.25 | 2.42 | 2.33 | 0.50 | #30 | |
| 19 | Clara THOMASSEN | RKK | 16.20 | 9.04 | 7.66 | 2.25 | 2.33 | 2.50 | 2.50 | 0.50 | #10 | |
| 20 | Aurora KROG | TSK | 15.81 | 8.75 | 7.06 | 2.50 | 2.25 | 2.08 | 2.00 | 0.00 | #14 | |
| 21 | Eirill Eikanger FULLU | OI | 15.20 | 7.62 | 7.58 | 2.33 | 2.25 | 2.58 | 2.33 | 0.00 | #7 | |
| 22 | Idun FAUSKE | BKK | 15.11 | 7.95 | 7.66 | 2.50 | 2.50 | 2.33 | 2.25 | 0.50 | #25 | |
| 23 | Marthe Garnaas BERGUM | MKK | 14.64 | 7.28 | 7.86 | 2.42 | 2.33 | 2.50 | 2.58 | 0.50 | #12 | |
| 24 | Mille Marie Wold ASKER | AKK | 14.16 | 8.16 | 7.00 | 2.17 | 2.08 | 2.42 | 2.08 | 1.00 | #18 | |
| 25 | Naizhuo HU | RKK | 14.15 | 8.13 | 6.52 | 2.25 | 2.00 | 2.08 | 1.83 | 0.50 | #2 | |
| 26 | Aurora HEIM | IKK | 14.00 | 7.88 | 6.62 | 2.17 | 2.00 | 2.17 | 1.92 | 0.50 | #20 | |
| 27 | Marie Ims CARLSEN | TT | 13.49 | 6.57 | 7.92 | 2.33 | 2.33 | 2.67 | 2.58 | 1.00 | #29 | |
| 28 | Solveig LILLE | AKK | 13.39 | 5.99 | 7.40 | 2.33 | 2.42 | 2.17 | 2.33 | 0.00 | #16 | |
| 29 | Caroline Cecilie GJøLSTAD | TT | 10.01 | 4.63 | 5.88 | 1.92 | 1.92 | 1.83 | 1.67 | 0.50 | #1 | |
| 30 | Linnea HUNDEIDE | RKK | 9.43 | 4.97 | 5.46 | 1.92 | 1.83 | 1.58 | 1.50 | 1.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/10/2019 15:23