| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida VAMNES | AKK | 50.08 | 26.38 | 25.20 | 4.25 | 3.75 | 3.75 | 4.00 | 1.50 | #13 | |
| 2 | Milla Ruud REITAN | OSK | 48.62 | 21.66 | 27.46 | 4.33 | 4.00 | 4.50 | 4.33 | 0.50 | #14 | |
| 3 | Christina JENSEN | SKK | 46.38 | 26.71 | 20.67 | 3.42 | 3.17 | 3.25 | 3.08 | 1.00 | #12 | |
| 4 | Ine OLSTAD | AKK | 45.16 | 20.03 | 26.13 | 4.00 | 3.83 | 4.17 | 4.33 | 1.00 | #11 | |
| 5 | Emma Linnea ERIKSEN | SSK | 43.73 | 23.80 | 20.93 | 3.58 | 3.17 | 3.33 | 3.00 | 1.00 | #10 | |
| 6 | Kaia KLEVEN | TSK | 43.48 | 20.14 | 23.34 | 3.83 | 3.42 | 3.67 | 3.67 | 0.00 | #15 | |
| 7 | Celine MICHALSEN | SSK | 42.72 | 23.49 | 19.73 | 3.25 | 2.83 | 3.25 | 3.00 | 0.50 | #5 | |
| 8 | Anna UTSKOT VAKSDAL | BKK | 41.19 | 20.07 | 22.12 | 3.58 | 3.08 | 3.58 | 3.58 | 1.00 | #9 | |
| 9 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 39.31 | 19.91 | 20.40 | 3.42 | 3.08 | 3.17 | 3.08 | 1.00 | #7 | |
| 10 | Miryam NKANGA | LIL | 38.64 | 19.64 | 20.00 | 3.25 | 2.75 | 3.33 | 3.17 | 1.00 | #8 | |
| 11 | Johanna Høiseth ULVEBNE | OI | 35.56 | 17.67 | 18.39 | 3.08 | 2.58 | 3.00 | 2.83 | 0.50 | #3 | |
| 12 | Sanna Hagen SLETTEBØ | SKK | 34.04 | 17.53 | 18.01 | 2.92 | 2.67 | 2.92 | 2.75 | 1.50 | #6 | |
| 13 | Iris RADDUM | BKK | 31.98 | 15.98 | 16.00 | 2.83 | 2.50 | 2.42 | 2.25 | 0.00 | #2 | |
| 14 | Esther ADADE | LIL | 27.91 | 13.07 | 15.34 | 2.92 | 2.25 | 2.17 | 2.25 | 0.50 | #4 | |
| 15 | Kristina ERIKSEN | HIL | 26.79 | 12.60 | 15.19 | 2.58 | 2.33 | 2.25 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 17:49