| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea Kolstad KILSAND | AKK | 42.69 | 26.03 | 18.66 | 4.83 | 4.50 | 4.50 | 4.92 | 4.58 | 2.00 | #9 | |
| 2 | Mia RISA GOMEZ | SKK | 40.93 | 23.65 | 18.28 | 4.67 | 4.25 | 4.67 | 4.75 | 4.50 | 1.00 | #2 | |
| 3 | Kamilla AABY | AKK | 36.38 | 19.72 | 16.66 | 4.25 | 3.83 | 4.33 | 4.25 | 4.17 | 0.00 | #1 | |
| 4 | Malene JOHANSEN TRENGEREID | BKK | 35.71 | 18.85 | 16.86 | 4.25 | 3.83 | 4.42 | 4.25 | 4.33 | 0.00 | #6 | |
| 5 | Frida Turiddottir BERGE | AKK | 32.91 | 18.25 | 16.66 | 4.33 | 4.08 | 3.83 | 4.42 | 4.17 | 2.00 | #4 | |
| 6 | Ronja RONDESTVEDT | OSK | 31.93 | 18.07 | 14.86 | 4.17 | 3.33 | 3.75 | 3.83 | 3.50 | 1.00 | #7 | |
| 7 | Lisa YU | OI | 30.10 | 15.76 | 15.34 | 3.75 | 3.75 | 3.75 | 4.00 | 3.92 | 1.00 | #8 | |
| 8 | Oda Tønnesen HAVGAR | OI | 29.13 | 14.53 | 15.60 | 4.00 | 3.75 | 3.75 | 4.08 | 3.92 | 1.00 | #5 | |
| 9 | Charlotte SCHØNING CHUTJIAN | JIK | 28.93 | 15.05 | 14.88 | 3.75 | 3.50 | 3.92 | 3.67 | 3.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 17:49