| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amalie Rong HANSEN | FIL | 69.01 | 34.74 | 34.27 | 4.33 | 3.92 | 4.33 | 4.42 | 4.42 | 0.00 | #7 | |
| 2 | Dina VASBOTTEN | OSK | 53.42 | 27.08 | 27.34 | 3.67 | 3.33 | 3.50 | 3.42 | 3.17 | 1.00 | #5 | |
| 3 | Amine STORRøD | FKK | 51.63 | 28.17 | 23.46 | 3.08 | 2.75 | 3.00 | 3.00 | 2.83 | 0.00 | #3 | |
| 4 | Nina JOAKIMSEN | OI | 50.39 | 25.52 | 25.87 | 3.50 | 2.92 | 3.08 | 3.42 | 3.25 | 1.00 | #6 | |
| 5 | Frida Eline JENSEN | SIL | 38.92 | 15.19 | 23.73 | 3.33 | 2.33 | 3.08 | 2.92 | 3.17 | 0.00 | #2 | |
| 6 | Estera PAULAUSKAITE | FIL | 38.58 | 16.32 | 24.26 | 3.58 | 2.83 | 2.67 | 3.25 | 2.83 | 2.00 | #4 | |
| 7 | Karin Emilie PETTERSEN | OI | 36.88 | 17.67 | 21.21 | 2.92 | 2.42 | 2.67 | 2.75 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/10/2019 17:49