| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linde ANTONSEN | FKK | 21.25 | 10.40 | 10.85 | 2.17 | 2.17 | 0.00 | #15 | |
| 2 | Viktoria Buøy OFFENBERG | AKK | 20.20 | 9.05 | 11.15 | 2.33 | 2.08 | 0.00 | #14 | |
| 3 | Maya Millicent Massiah KVERNBERG | OI | 18.22 | 7.96 | 11.26 | 2.42 | 2.00 | 1.00 | #19 | |
| 4 | Johanne Raastad ARNTSEN | AKK | 18.02 | 8.26 | 9.76 | 1.92 | 2.00 | 0.00 | #6 | |
| 5 | Mariam KARA ALI | SSK | 17.74 | 8.83 | 8.91 | 1.75 | 1.83 | 0.00 | #20 | |
| 6 | Tomine DAHL NYTVEIT | SSK | 16.44 | 6.27 | 10.67 | 2.17 | 2.08 | 0.50 | #11 | |
| 7 | Silje Ai-ha DUONG | FKK | 15.38 | 6.87 | 9.51 | 2.17 | 1.50 | 1.00 | #5 | |
| 8 | Felicia ZHIRU ZHOU | BSK | 15.34 | 7.17 | 8.17 | 1.67 | 1.58 | 0.00 | #22 | |
| 9 | Maja Sæterhaug KNUDSEN | TSK | 15.20 | 5.54 | 9.66 | 2.00 | 1.83 | 0.00 | #17 | |
| 10 | Inga Sofia Helkala KALSTAD | LKK | 14.40 | 6.56 | 7.84 | 1.50 | 1.67 | 0.00 | #10 | |
| 11 | Turid CARLANDER | SIL | 13.57 | 6.17 | 7.40 | 1.58 | 1.33 | 0.00 | #13 | |
| 12 | Ela Lydia YILMAZ | FKK | 13.40 | 5.32 | 8.08 | 1.58 | 1.67 | 0.00 | #12 | |
| 13 | Ane FOSSEN | BSK | 13.18 | 6.09 | 7.09 | 1.25 | 1.67 | 0.00 | #23 | |
| 14 | Marie HUSNES | LKK | 12.77 | 5.67 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
| 15 | Victoria JØRGENSEN | GKK | 12.69 | 6.10 | 6.59 | 1.25 | 1.42 | 0.00 | #16 | |
| 16 | Augusta NORDSTAD | SIL | 12.50 | 5.91 | 6.59 | 1.25 | 1.42 | 0.00 | #24 | |
| 17 | Hedda HOGGEN- WOLD | OI | 12.18 | 4.10 | 8.08 | 1.58 | 1.67 | 0.00 | #18 | |
| 18 | Alma Lovise SULHEIM | LKK | 11.50 | 4.59 | 6.91 | 1.25 | 1.58 | 0.00 | #8 | |
| 19 | Ingrid SLETVOLD | SIL | 10.83 | 4.74 | 6.09 | 1.25 | 1.17 | 0.00 | #21 | |
| 20 | Mailys BRITO | LKK | 10.83 | 4.75 | 6.08 | 1.08 | 1.42 | 0.00 | #2 | |
| 21 | Kristine EEN-JENSVEEN | LKK | 9.03 | 3.69 | 5.34 | 1.00 | 1.17 | 0.00 | #1 | |
| 22 | Tinde Sofie Solberg SVEEN | LKK | 8.37 | 3.77 | 4.60 | 0.92 | 0.92 | 0.00 | #4 | |
| 23 | Signe MYKSVOLL | BKK | 6.31 | 1.41 | 4.90 | 1.08 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 29/09/2019 16:55