| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elvi ANDREASSEN | AKK | 22.59 | 12.84 | 9.75 | 3.19 | 2.94 | 3.06 | 3.00 | 0.00 | #2 | |
| 2 | Anna Birgitte ULVEN | BSK | 18.05 | 10.00 | 8.55 | 2.69 | 2.56 | 2.69 | 2.75 | 0.50 | #3 | |
| 3 | Kaja ANDERSEN | FKK | 17.93 | 9.48 | 8.95 | 2.75 | 2.44 | 3.06 | 2.94 | 0.50 | #8 | |
| 4 | Ulla Emilie Ramseng FOSSUM | AKK | 17.75 | 9.65 | 8.10 | 2.50 | 2.31 | 2.63 | 2.69 | 0.00 | #5 | |
| 5 | Live TOFTE | AKK | 17.21 | 9.36 | 8.35 | 2.69 | 2.38 | 2.69 | 2.69 | 0.50 | #1 | |
| 6 | Marthe Garnaas BERGUM | MKK | 17.06 | 8.51 | 8.55 | 2.56 | 2.50 | 2.75 | 2.88 | 0.00 | #6 | |
| 7 | Victoria BRUTEIG | BSK | 16.23 | 8.68 | 8.05 | 2.56 | 2.44 | 2.56 | 2.50 | 0.50 | #7 | |
| 8 | Constanse Dorothea Steen HANSEN | TT | 15.18 | 7.68 | 7.50 | 2.38 | 2.25 | 2.44 | 2.31 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/03/2019 15:24