| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel Elise ROBINSON | GKK | 34.85 | 15.85 | 19.00 | 2.80 | 3.35 | 3.35 | 0.00 | #3 | |
| 2 | Ane Katrin LANGEN | TSK | 28.82 | 11.82 | 17.00 | 2.50 | 2.95 | 3.05 | 0.00 | #1 | |
| 3 | Andrea WESSEL FLATVAL | AKK | 28.63 | 12.23 | 16.90 | 2.95 | 2.70 | 2.80 | 0.50 | #4 | |
| 4 | Jenitha SITTAMPALAM | TT | 28.58 | 12.98 | 16.10 | 2.75 | 2.70 | 2.60 | 0.50 | #9 | |
| 5 | Matilde STRAND | BKK | 28.29 | 13.29 | 15.00 | 2.55 | 2.45 | 2.50 | 0.00 | #7 | |
| 6 | Malene Toska HALVORSEN | LIL | 26.06 | 10.26 | 15.80 | 2.30 | 2.75 | 2.85 | 0.00 | #11 | |
| 7 | Silje STÅLEN | TSK | 25.75 | 11.85 | 13.90 | 2.40 | 2.20 | 2.35 | 0.00 | #6 | |
| 8 | Elina POTOLKOVA | SKK | 24.88 | 12.08 | 12.80 | 2.30 | 2.15 | 1.95 | 0.00 | #12 | |
| 9 | Julie WALMANN | TT | 24.82 | 11.32 | 14.00 | 2.15 | 2.45 | 2.40 | 0.50 | #10 | |
| 10 | Maria Lægdene NÆSS | BKK | 24.74 | 11.24 | 13.50 | 2.35 | 2.25 | 2.15 | 0.00 | #5 | |
| 11 | Alfa FAANNESSEN | BKK | 23.37 | 10.97 | 12.40 | 2.20 | 2.10 | 1.90 | 0.00 | #8 | |
| 12 | Sara Louise LARSEN | MKK | 22.94 | 10.04 | 13.40 | 2.10 | 2.30 | 2.30 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/01/2019 14:57