| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel Elise ROBINSON | GKK | 34.83 | 15.99 | 18.84 | 2.92 | 3.33 | 3.17 | 0.00 | #6 | |
| 2 | Ane Katrin LANGEN | TSK | 30.42 | 12.76 | 17.66 | 2.83 | 3.00 | 3.00 | 0.00 | #11 | |
| 3 | Silje STÅLEN | TSK | 29.91 | 14.07 | 15.84 | 2.75 | 2.67 | 2.50 | 0.00 | #4 | |
| 4 | Elina POTOLKOVA | SKK | 28.61 | 14.11 | 14.50 | 2.50 | 2.42 | 2.33 | 0.00 | #10 | |
| 5 | Matilde STRAND | BKK | 28.17 | 12.83 | 15.34 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
| 6 | TUVA WESTBY MARTINSEN | RKK | 27.74 | 10.56 | 17.18 | 2.67 | 3.00 | 2.92 | 0.00 | #15 | |
| 7 | Ingvill HOLMSLET | TSK | 27.61 | 11.61 | 16.00 | 2.75 | 2.67 | 2.58 | 0.00 | #12 | |
| 8 | Maria Lægdene NÆSS | BKK | 27.27 | 12.59 | 14.68 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
| 9 | Jenitha SITTAMPALAM | TT | 27.02 | 10.36 | 16.66 | 2.75 | 2.83 | 2.75 | 0.00 | #18 | |
| 10 | Julie WALMANN | TT | 26.53 | 12.19 | 14.84 | 2.50 | 2.67 | 2.25 | 0.50 | #7 | |
| 11 | Malene Toska HALVORSEN | LIL | 26.30 | 9.64 | 16.66 | 2.58 | 3.00 | 2.75 | 0.00 | #13 | |
| 12 | Erika FAANNESSEN | BKK | 23.25 | 9.25 | 15.00 | 2.50 | 2.50 | 2.50 | 1.00 | #9 | |
| 13 | Hanna RIAN | TSK | 22.70 | 9.70 | 13.00 | 2.33 | 2.17 | 2.00 | 0.00 | #20 | |
| 14 | Alfa FAANNESSEN | BKK | 22.61 | 9.79 | 12.82 | 2.33 | 2.08 | 2.00 | 0.00 | #1 | |
| 15 | Marie MIDTTUN | LIL | 22.43 | 9.93 | 12.50 | 2.08 | 2.17 | 2.00 | 0.00 | #14 | |
| 16 | Laura BARANAUSKA | BKK | 19.64 | 7.80 | 11.84 | 2.08 | 1.92 | 1.92 | 0.00 | #8 | |
| 17 | Carly Camilla Nilsen BERG | OI | 19.47 | 8.47 | 11.00 | 1.83 | 1.92 | 1.75 | 0.00 | #16 | |
| 18 | Emily BOCCADORO | SKK | 17.28 | 7.44 | 10.34 | 1.75 | 1.67 | 1.75 | 0.50 | #17 | |
| 19 | Petrikke RADDUM | BKK | 14.31 | 6.63 | 7.68 | 1.42 | 1.25 | 1.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 18/11/2018 17:59