| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla HANNEVIG | BKK | 24.30 | 11.96 | 12.34 | 3.25 | 2.92 | 3.25 | 2.92 | 3.08 | 0.00 | #3 | |
| 2 | Frida Eline JENSEN | SIL | 22.23 | 9.97 | 13.26 | 3.67 | 3.33 | 3.08 | 3.33 | 3.17 | 1.00 | #2 | |
| 3 | Birgitte BORTNE | BKK | 11.20 | 5.08 | 9.12 | 2.58 | 2.25 | 2.33 | 2.17 | 2.08 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59