| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silja Anna SKULSTAD URANG | BKK | 62.28 | 29.15 | 34.13 | 4.50 | 4.08 | 4.42 | 4.08 | 4.25 | 1.00 | #15 | |
| 2 | Kari Sofie Slørdal TELLEFSEN | JIK | 61.54 | 29.22 | 33.32 | 4.33 | 4.08 | 4.33 | 3.83 | 4.25 | 1.00 | #14 | |
| 3 | Amalie Rogn HANSEN | FIL | 61.32 | 29.72 | 31.60 | 3.92 | 3.75 | 4.17 | 3.83 | 4.08 | 0.00 | #8 | |
| 4 | Frida Turiddotter BERGE | AKK | 60.58 | 31.25 | 31.33 | 4.00 | 3.92 | 4.00 | 3.83 | 3.83 | 2.00 | #11 | |
| 5 | Lisa YU | OI | 58.77 | 28.84 | 30.93 | 4.08 | 3.92 | 3.83 | 3.58 | 3.92 | 1.00 | #10 | |
| 6 | Ingrid Louise VESTRE | BKK | 58.65 | 25.31 | 33.34 | 4.08 | 3.92 | 4.42 | 4.00 | 4.42 | 0.00 | #13 | |
| 7 | Nina JOAKIMSEN | OI | 56.48 | 28.01 | 29.47 | 3.67 | 3.58 | 3.92 | 3.50 | 3.75 | 1.00 | #12 | |
| 8 | Malene JOHANSEN TRENGEREID | BKK | 53.42 | 23.28 | 30.14 | 4.00 | 3.50 | 3.92 | 3.67 | 3.75 | 0.00 | #9 | |
| 9 | Vanessa GJERDE | FIL | 52.57 | 25.24 | 29.33 | 3.75 | 3.50 | 3.75 | 3.50 | 3.83 | 2.00 | #7 | |
| 10 | Jenny Persen GJERVAN | TSK | 49.94 | 23.88 | 27.06 | 3.58 | 3.33 | 3.25 | 3.25 | 3.50 | 1.00 | #5 | |
| 11 | Elisabeth SOLBERG | TSK | 49.66 | 23.13 | 26.53 | 3.58 | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | #4 | |
| 12 | Dina VASBOTTEN | OSK | 46.45 | 21.66 | 26.79 | 3.58 | 3.33 | 3.25 | 3.25 | 3.33 | 2.00 | #6 | |
| 13 | Ronja RONDESTVEDT | OSK | 44.30 | 22.83 | 23.47 | 3.33 | 2.83 | 2.92 | 2.67 | 2.92 | 2.00 | #3 | |
| 14 | Hanne Ionee LANDRO | TSK | 41.21 | 19.01 | 23.20 | 3.17 | 2.75 | 3.08 | 2.75 | 2.75 | 1.00 | #2 | |
| 15 | SIGNE FU YU RYEN | RKK | 33.79 | 16.27 | 18.52 | 3.08 | 2.33 | 1.83 | 2.33 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59