| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silja Anna SKULSTAD URANG | BKK | 41.42 | 22.74 | 18.68 | 4.67 | 4.33 | 5.00 | 4.67 | 4.67 | 0.00 | #12 | |
| 2 | Kari Sofie Slørdal TELLEFSEN | JIK | 37.72 | 20.72 | 18.00 | 4.58 | 4.42 | 4.50 | 4.42 | 4.58 | 1.00 | #9 | |
| 3 | Ingrid Louise VESTRE | BKK | 35.31 | 18.11 | 17.20 | 4.17 | 3.83 | 4.58 | 4.50 | 4.42 | 0.00 | #14 | |
| 4 | Nina JOAKIMSEN | OI | 33.25 | 17.93 | 15.32 | 3.92 | 3.50 | 4.08 | 3.83 | 3.83 | 0.00 | #11 | |
| 5 | Frida Turiddotter BERGE | AKK | 33.06 | 17.32 | 16.74 | 4.42 | 4.17 | 4.08 | 4.17 | 4.08 | 1.00 | #5 | |
| 6 | Lisa YU | OI | 32.99 | 16.27 | 16.72 | 4.08 | 3.92 | 4.25 | 4.08 | 4.58 | 0.00 | #15 | |
| 7 | Malene JOHANSEN TRENGEREID | BKK | 31.00 | 15.88 | 16.12 | 4.17 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #1 | |
| 8 | Amalie Rogn HANSEN | FIL | 29.30 | 13.36 | 15.94 | 4.00 | 3.92 | 4.00 | 4.00 | 4.00 | 0.00 | #3 | |
| 9 | Vanessa GJERDE | FIL | 29.09 | 14.83 | 15.26 | 3.75 | 3.58 | 3.92 | 3.83 | 4.00 | 1.00 | #8 | |
| 10 | Dina VASBOTTEN | OSK | 27.87 | 14.07 | 13.80 | 3.50 | 3.50 | 3.58 | 3.25 | 3.42 | 0.00 | #7 | |
| 11 | Jenny Persen GJERVAN | TSK | 27.81 | 15.73 | 14.08 | 3.67 | 3.42 | 3.67 | 3.33 | 3.50 | 2.00 | #6 | |
| 12 | Elisabeth SOLBERG | TSK | 26.65 | 13.45 | 13.20 | 3.67 | 3.17 | 3.25 | 3.33 | 3.08 | 0.00 | #13 | |
| 13 | Ronja RONDESTVEDT | OSK | 26.61 | 14.15 | 13.46 | 3.58 | 3.17 | 3.50 | 3.33 | 3.25 | 1.00 | #17 | |
| 14 | Hanne Ionee LANDRO | TSK | 22.11 | 11.75 | 12.36 | 3.25 | 2.92 | 3.17 | 2.92 | 3.17 | 2.00 | #4 | |
| 15 | SIGNE FU YU RYEN | RKK | 18.77 | 8.91 | 10.86 | 3.25 | 2.83 | 2.17 | 2.83 | 2.50 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59