| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Koller LØLAND | FIL | 60.78 | 30.25 | 30.53 | 4.00 | 3.50 | 4.08 | 3.75 | 3.75 | 0.00 | #13 | |
| 2 | Amine STORRØD | FKK | 50.30 | 26.03 | 24.27 | 3.17 | 2.83 | 3.25 | 2.92 | 3.00 | 0.00 | #10 | |
| 3 | Charlotte Schøning CHUTJIAN | JIK | 46.56 | 21.83 | 25.73 | 3.50 | 3.08 | 3.33 | 3.00 | 3.17 | 1.00 | #12 | |
| 4 | Sara Langeland FÆREVAAG | BKK | 43.73 | 20.47 | 24.26 | 3.33 | 3.08 | 2.75 | 3.08 | 2.92 | 1.00 | #2 | |
| 5 | Amalie FINNESTAD | SKK | 43.16 | 20.63 | 22.53 | 2.75 | 2.58 | 3.08 | 2.75 | 2.92 | 0.00 | #6 | |
| 6 | Ann-Charlott DIMCEVSKA | BKK | 43.03 | 18.37 | 24.66 | 3.25 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #11 | |
| 7 | Karin Emilie PETTERSEN | OI | 41.82 | 20.48 | 21.34 | 2.92 | 2.58 | 2.75 | 2.67 | 2.42 | 0.00 | #5 | |
| 8 | Maria BJØRKLI | SKK | 40.45 | 18.92 | 22.53 | 3.08 | 2.50 | 2.92 | 2.75 | 2.83 | 1.00 | #8 | |
| 9 | ÅSHILD LUNDBY | RKK | 39.43 | 17.70 | 21.73 | 2.92 | 2.58 | 2.83 | 2.67 | 2.58 | 0.00 | #7 | |
| 10 | Edle Marlene HAUGE KJELLSEN | BKK | 39.16 | 18.71 | 21.45 | 2.83 | 2.58 | 2.58 | 2.58 | 2.83 | 1.00 | #1 | |
| 11 | Tiril OMHOLT | BKK | 37.44 | 17.17 | 22.27 | 3.00 | 2.67 | 2.83 | 2.75 | 2.67 | 2.00 | #9 | |
| 12 | Munina YAKUP | LKK | 34.64 | 16.24 | 20.40 | 2.75 | 2.58 | 2.50 | 2.50 | 2.42 | 2.00 | #4 | |
| 13 | Liv Nora LARSEN | SKK | 31.09 | 15.37 | 17.72 | 2.50 | 2.08 | 2.33 | 2.08 | 2.08 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59