| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen Koller LØLAND | FIL | 30.01 | 16.87 | 14.14 | 3.67 | 3.33 | 3.67 | 3.33 | 3.67 | 1.00 | #2 | |
| 2 | Charlotte Schøning CHUTJIAN | JIK | 29.20 | 14.80 | 14.40 | 3.58 | 3.42 | 3.75 | 3.58 | 3.67 | 0.00 | #10 | |
| 3 | Ann-Charlott DIMCEVSKA | BKK | 26.75 | 14.35 | 12.40 | 3.33 | 3.00 | 3.17 | 3.00 | 3.00 | 0.00 | #8 | |
| 4 | Amine STORRØD | FKK | 25.64 | 14.58 | 12.06 | 3.00 | 2.83 | 3.17 | 2.83 | 3.25 | 1.00 | #7 | |
| 5 | Tiril OMHOLT | BKK | 25.00 | 12.66 | 13.34 | 3.42 | 3.25 | 3.25 | 3.33 | 3.42 | 1.00 | #13 | |
| 6 | Maria BJØRKLI | SKK | 23.86 | 13.60 | 11.26 | 2.83 | 2.75 | 2.92 | 2.83 | 2.75 | 1.00 | #4 | |
| 7 | ÅSHILD LUNDBY | RKK | 23.81 | 12.11 | 11.70 | 3.17 | 2.92 | 2.92 | 2.92 | 2.67 | 0.00 | #5 | |
| 8 | Amalie FINNESTAD | SKK | 23.29 | 12.29 | 11.00 | 2.58 | 2.67 | 3.00 | 2.67 | 2.83 | 0.00 | #11 | |
| 9 | Karin Emilie PETTERSEN | OI | 22.81 | 12.67 | 11.14 | 2.75 | 2.67 | 2.92 | 2.83 | 2.75 | 1.00 | #3 | |
| 10 | Munina YAKUP | LKK | 22.49 | 11.89 | 12.60 | 3.33 | 3.00 | 3.17 | 3.17 | 3.08 | 2.00 | #9 | |
| 11 | Liv Nora LARSEN | SKK | 21.64 | 10.78 | 10.86 | 2.83 | 2.42 | 2.83 | 2.67 | 2.83 | 0.00 | #12 | |
| 12 | Sara Langeland FÆREVAAG | BKK | 20.96 | 10.44 | 12.52 | 3.25 | 3.00 | 3.00 | 3.33 | 3.08 | 2.00 | #1 | |
| 13 | Edle Marlene HAUGE KJELLSEN | BKK | 17.67 | 7.27 | 10.40 | 2.92 | 2.67 | 2.50 | 2.58 | 2.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59