| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnea KOLSTAD KILSAND | AKK | 64.92 | 37.32 | 27.60 | 4.50 | 4.17 | 4.50 | 4.08 | 0.00 | #11 | |
| 2 | Mia RISA GOMEZ | SKK | 55.25 | 29.34 | 26.41 | 4.25 | 3.92 | 4.17 | 4.17 | 0.50 | #14 | |
| 3 | Ine OLSTAD | AKK | 53.31 | 26.60 | 27.21 | 4.25 | 4.17 | 4.17 | 4.42 | 0.50 | #10 | |
| 4 | Oda Tønnesen HAVGAR | OI | 50.85 | 25.58 | 26.27 | 4.00 | 4.00 | 4.17 | 4.25 | 1.00 | #13 | |
| 5 | Ida Eline VAMNES | AKK | 49.20 | 24.74 | 25.46 | 4.00 | 3.83 | 4.00 | 4.08 | 1.00 | #12 | |
| 6 | Kamilla AABY | AKK | 48.54 | 24.42 | 24.12 | 3.83 | 3.83 | 3.83 | 3.58 | 0.00 | #9 | |
| 7 | Alexandra BJØRGE | OI | 39.66 | 18.05 | 21.61 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
| 8 | Nora Pile HAUGE | LIL | 38.77 | 16.74 | 22.53 | 3.75 | 3.50 | 3.50 | 3.33 | 0.50 | #8 | |
| 9 | Esther ADADE | LIL | 38.55 | 19.88 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
| 10 | Rachel Tinnen HURU | TSK | 37.93 | 19.49 | 18.94 | 3.17 | 2.75 | 3.00 | 2.92 | 0.50 | #1 | |
| 11 | Victoria-Therese BJUNE | SSK | 37.02 | 18.08 | 18.94 | 3.00 | 2.67 | 3.17 | 3.00 | 0.00 | #3 | |
| 12 | Therese Tran HILLESTAD | OSK | 36.90 | 18.33 | 19.07 | 3.17 | 3.00 | 3.00 | 2.75 | 0.50 | #5 | |
| 13 | Johanna Høiseth ULVEBNE | OI | 36.38 | 17.64 | 19.74 | 3.42 | 2.92 | 3.08 | 2.92 | 1.00 | #6 | |
| 14 | Kaia KLEVEN | TSK | 31.07 | 14.11 | 17.46 | 3.08 | 2.33 | 2.75 | 2.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/11/2018 17:59