| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Kristian ANDERSEN | FKK | 16.27 | 8.69 | 7.58 | 1.58 | 1.42 | 0.00 | 0.00 | #2 | |
| 2 | Petter Alexander UTSE | USK | 13.70 | 5.11 | 9.59 | 1.75 | 2.17 | 0.00 | 1.00 | #1 | |
| 3 | William DYRSETH | BKK | 12.64 | 6.31 | 6.33 | 1.33 | 1.17 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 16:33